Provides full range of IT and web solutions by offering regular and focused efforts from IT and SEO experts. In SEO services, our well qualified and experienced team puts full efforts for resulting in a major boost in your website SERPs as we provide quality SEO services to get higher rank in all major search engines.
Keyword search | Basic | Advance | Expert | Expert with Digital Marketing |
Number of Key Phrases Optimization | 10 | 20 | 40 | 80 |
Competitive Analysis Report | Yes | Yes | Yes | Yes |
Working with HTML Source Code | Yes | Yes | Yes | Yes |
Google XML Sitemaps | Yes | Yes | Yes | Yes |
Optimizing Title Tags and Meta Tags | 20 | 45 | Site Wide | Site Wide |
Robot.txt Optimization | Yes | Yes | Yes | Yes |
Image Optimization | 25 | 55 | 75 | 205 |
Social Bookmarking Submission | 100 | 250 | 350 | 450 |
Directory Submission | 150 | 300 | 400 | 500 |
Article Submission(Provided by Client) | 30 | 60 | 100 | 200 |
Press Release Submission(Provided by Client) | 10 | 30 | 100 | 125 |
Local Search Engine Submission | Yes | Yes | Yes | Yes |
Google Local Listing | Yes | Yes | Yes | Yes |
Social Media Optimization | Yes | Yes | Yes | Yes |
Facebook Fan Page & Twitter Account Creation | Yes | Yes | Yes | Yes |
Account Creation | Yes | Yes | Yes | Yes |
Profile Content Writing | -- | -- | Yes | Yes |
Press Releases URLs Submission | -- | 15 | 20 | 30 |
Video URLs Submission (Provided by Client) | -- | -- | 5 | 10 |
Blog Create Blogspot and Wordpress Account | Yes | Yes | Yes | Yes |
Keyword Oriented Blog Content | --- | 1 | 2 | 5 |
Forum Posting | --- | --- | 20 | 50 |
Total Submission of Videos | --- | --- | 10 | 15 |
No. of Pages to be Optimized | 10 | 20 | 40 | 80 |
Dynamic Optimization | --- | As per requiremen | As per requiremen | Yes |
Monthly Activity/SEO Ranking Reports | Yes | Yes | Yes | Yes |
Google Analytical Report | Yes | Yes | Yes | Yes |
Time Period | 6 Months | 6 Months | 6 Months | 6 Months |
Cost Analysis / Month | $250 | $430 | $600 | $1100 |
Book for 6 months and save 10% | 6 months pre paid costing (10% OFF) | $1350 | $2322 | $3240 | $5940 | You Save | $150 | $258 | $360 | $660 |
---|---|---|---|---|
SEO Approach
Step I : Primary Analysis
Website analysis comprising of possible refinements to enhance the reputation of the website in search engines.
a) Structure Analysis,
b) Pre SEO Analysis
c) Content Analysis,
d) SWOT Analysis
Step II: SEO Task
Website analysis comprising of possible refinements to enhance the reputation of the website in search engines.
A. On Page Optimization
B. Off Page Optimization
In On Page Optimization
Meta Tag Optimization as per Keyword Research
Creating Sitemaps (XML, ROR, URL Listings)
Robots.txt Creation and validation
Image Optimization, image ALT text
Internal navigation check
Content Optimization as per Keyword Density, Proximity, Prominence
Interior Page Analysis
301 redirect for canonicalization problem
RSS Feed Creation
URL Rewriting & Content Negotiation
Breadcrumb Optimization
Regular Updation of the sitemaps
Create Custom Error 404 Page Optimization
In Off Page Optimization
Keyword Analysis
Competitor Analysis
Initial Traffic Analysis
Article Creation and Submission
Directory submissions
Search Engine Submissions
Back link strategy and implementation
Blog Creation Submission and Comments
Driving traffic through dedicated Social Networking
Press Release Submission
Social Bookmarking
Theme base Link search
Classified Submission
Link Popularity Monitoring & Reporting (one way, two, three way)
Additional Services
Google analytics account setup
Listed on Google Local Business Center
Webmaster accounts setup
Monthly SEO Report
Website Site Ranking Report Weekly Basis
Daily Monitoring of Website traffic & Conversion by Google Analytics
S Maurya
+91-9313065972
IPAT Techsolution Pvt. Ltd.
New Delhi